Where the language is listed
| Country in catalogue | Matching stations |
|---|---|
| Ukraine | 271 |
| Russia | 3 |
| France | 2 |
| United Kingdom | 2 |
| Poland | 2 |
| Belgium | 1 |
| Spain | 1 |
| Moldova | 1 |
Example feeds
Programme times
The directory contains 316 feed entries with this language label. A station can have more than one feed.
| Recorded feed time zone | Matching feed entries |
|---|---|
| Europe/Kyiv | 302 |
| Europe/London | 5 |
| Europe/Moscow | 3 |
| Europe/Warsaw | 2 |
| Europe/Brussels | 1 |
Check the programme
Ukraine has the most matches in this snapshot. Open a station record and check the feed, then confirm the programme’s audio and captions in the player.
The directory describes audio-language entries in the source. Use the player’s track menu to confirm captions and any additional audio tracks.