Where the language is listed
| Country in catalogue | Matching stations |
|---|---|
| Tanzania | 36 |
| Burundi | 8 |
| Democratic Republic of the Congo | 7 |
| Kenya | 7 |
| South Africa | 3 |
| United Kingdom | 2 |
| Uganda | 1 |
Example feeds
Programme times
The directory contains 64 feed entries with this language label. A station can have more than one feed.
| Recorded feed time zone | Matching feed entries |
|---|---|
| Africa/Dar_es_Salaam | 33 |
| Africa/Bujumbura | 8 |
| Africa/Nairobi | 7 |
| Africa/Lubumbashi | 6 |
| Africa/Blantyre | 3 |
Check the programme
Tanzania has the most matches in this snapshot. Open a station record and check the feed, then confirm the programme’s audio and captions in the player.
The directory describes audio-language entries in the source. Use the player’s track menu to confirm captions and any additional audio tracks.