Where the language is listed
| Country in catalogue | Matching stations |
|---|---|
| Slovenia | 50 |
| France | 3 |
| United Kingdom | 2 |
| Serbia | 2 |
| Belgium | 1 |
| Italy | 1 |
| United States | 1 |
Example feeds
Programme times
The directory contains 91 feed entries with this language label. A station can have more than one feed.
| Recorded feed time zone | Matching feed entries |
|---|---|
| Europe/Ljubljana | 62 |
| Europe/Belgrade | 12 |
| Europe/Berlin | 10 |
| Europe/Prague | 3 |
| Europe/Brussels | 1 |
Check the programme
Slovenia has the most matches in this snapshot. Open a station record and check the feed, then confirm the programme’s audio and captions in the player.
The directory describes audio-language entries in the source. Use the player’s track menu to confirm captions and any additional audio tracks.