Where the language is listed
| Country in catalogue | Matching stations |
|---|---|
| Serbia | 269 |
| Croatia | 14 |
| Bosnia and Herzegovina | 13 |
| Montenegro | 10 |
| United States | 2 |
| France | 1 |
| Hungary | 1 |
| Netherlands | 1 |
Example feeds
Programme times
The directory contains 328 feed entries with this language label. A station can have more than one feed.
| Recorded feed time zone | Matching feed entries |
|---|---|
| Europe/Belgrade | 305 |
| Europe/Sarajevo | 9 |
| Europe/Podgorica | 5 |
| Europe/Berlin | 4 |
| Africa/Juba | 2 |
Check the programme
Serbia has the most matches in this snapshot. Open a station record and check the feed, then confirm the programme’s audio and captions in the player.
The directory describes audio-language entries in the source. Use the player’s track menu to confirm captions and any additional audio tracks.