Where the language is listed
| Country in catalogue | Matching stations |
|---|---|
| Poland | 135 |
| United Kingdom | 6 |
| United States | 4 |
| Germany | 2 |
| France | 2 |
| Hungary | 2 |
| Belgium | 1 |
| Spain | 1 |
Example feeds
Programme times
The directory contains 183 feed entries with this language label. A station can have more than one feed.
| Recorded feed time zone | Matching feed entries |
|---|---|
| Europe/Warsaw | 165 |
| America/New_York | 5 |
| America/Toronto | 3 |
| Europe/Amsterdam | 3 |
| Europe/London | 2 |
Check the programme
Poland has the most matches in this snapshot. Open a station record and check the feed, then confirm the programme’s audio and captions in the player.
The directory describes audio-language entries in the source. Use the player’s track menu to confirm captions and any additional audio tracks.