Where the language is listed
| Country in catalogue | Matching stations |
|---|---|
| Bulgaria | 80 |
| United States | 6 |
| France | 4 |
| United Kingdom | 4 |
| Germany | 2 |
| Belgium | 1 |
| Canada | 1 |
| Spain | 1 |
Example feeds
Programme times
The directory contains 109 feed entries with this language label. A station can have more than one feed.
| Recorded feed time zone | Matching feed entries |
|---|---|
| Europe/Sofia | 83 |
| America/Toronto | 7 |
| Europe/Paris | 5 |
| Europe/London | 5 |
| Europe/Budapest | 3 |
Check the programme
Bulgaria has the most matches in this snapshot. Open a station record and check the feed, then confirm the programme’s audio and captions in the player.
The directory describes audio-language entries in the source. Use the player’s track menu to confirm captions and any additional audio tracks.