Published subscription totals
USD list amounts reviewed 2026-11-13. The gap compares the two amounts for the same term.
| Months | Golden OTT | Mega OTT | Price gap |
|---|---|---|---|
| 1 | $8.99 | $6.99 | $2.00 |
| 3 | $23.99 | $16.99 | $7.00 |
| 6 | $38.99 | $29.99 | $9.00 |
| 12 | $49.99 | $44.99 | $5.00 |
Mega OTT lists a 12-month total $5.00 lower in this snapshot. Confirm any separate app cost and compare the written connection rules for your household.
| Order detail | Golden OTT | Mega OTT |
|---|---|---|
| Simultaneous viewing | The listed terms show one active connection. | The listed terms show one concurrent connection. |
Setup and account details
| Criterion | Golden OTT | Mega OTT |
|---|---|---|
| Website | goldenott.app | megaott.io |
| Public source | The Golden OTT site separates plans, trials and setup material. | The .io site has a Mega OTT questions and answers section under /4k/. |
| What to test | Read the plan and trial terms together. Record the full payment and ask when the trial expires in your time zone. | Identify the exact hostname and account route on the invoice. Check whether the support page can identify that order before moving devices. |
| Trade question | Confirm the credit unit and whether a balance stays valid when your business account pauses. | Ask the seller to name the operating entity that issues credit receipts and handles disputes. |
How to complete this worksheet
Ask each operator for the same term, currency, market and connection allowance. Use the same app and screen when both support them. Record a named programme, guide refresh and support response. Compare only the parts you can verify in both columns.
Before placing an order
Confirm a complete quote in your market and record the result on the screen you use. This brief covers the published terms and setup questions.