Published subscription totals
USD list amounts reviewed 2026-11-13. The gap compares the two amounts for the same term.
| Months | Dream 4K IPTV | Mega OTT | Price gap |
|---|---|---|---|
| 1 | $8.99 | $6.99 | $2.00 |
| 3 | $23.99 | $16.99 | $7.00 |
| 6 | $38.99 | $29.99 | $9.00 |
| 12 | $49.99 | $44.99 | $5.00 |
Mega OTT lists a 12-month total $5.00 lower in this snapshot. Confirm any separate app cost and compare the written connection rules for your household.
| Order detail | Dream 4K IPTV | Mega OTT |
|---|---|---|
| Simultaneous viewing | The FAQ directs readers to confirm the allowance for the selected plan. | The listed terms show one concurrent connection. |
Setup and account details
| Criterion | Dream 4K IPTV | Mega OTT |
|---|---|---|
| Website | dream4kiptv.net | megaott.io |
| Public source | The Dream 4K site presents its service under /streams/ and has published help on simultaneous streams. | The .io site has a Mega OTT questions and answers section under /4k/. |
| What to test | Put two allowed devices on the same test timetable. Record whether either stream stops after the second player starts, and which plan was tested. | Identify the exact hostname and account route on the invoice. Check whether the support page can identify that order before moving devices. |
| Trade question | Ask if the connection limit changes the credit deduction or just the setup fields. | Ask the seller to name the operating entity that issues credit receipts and handles disputes. |
How to complete this worksheet
Ask each operator for the same term, currency, market and connection allowance. Use the same app and screen when both support them. Record a named programme, guide refresh and support response. Compare only the parts you can verify in both columns.
Before placing an order
Confirm a complete quote in your market and record the result on the screen you use. This brief covers the published terms and setup questions.