Station identity
| Field | Recorded value |
|---|---|
| Catalogue channel ID | Russia24.ru |
| Country in catalogue | Russia |
| Other names | Россия-24 |
| Network | VGTRK |
| Owner names in source | Government of the Russian Federation |
| Programming categories | News |
| Launch date recorded | 2006-07-01 |
Feed names, languages and formats
| Feed | Feed ID | Area in source | Audio languages | Format in source | Time zone | Alternate feed names |
|---|---|---|---|---|---|---|
| SD · main | SD | Russia | Russian | 576i | Europe/Moscow | — |
| Birobidzhan | Birobidzhan | Yevreyskaya avtonomnaya oblast' | Russian | 576i | Asia/Vladivostok | — |
| Chita | Chita | Zabaykal'skiy kray | Russian | 576i | Asia/Chita | — |
| HD | HD | Russia | Russian | 1080i | Europe/Moscow | — |
| Irkutsk | Irkutsk | Irkutskaya oblast' | Russian | 576i | Asia/Irkutsk | — |
| Kuban | Kuban | Krasnodarskiy kray | Russian | 576i | Europe/Moscow | — |
| Nizhniy Novgorod | NizhniyNovgorod | Nizhegorodskaya oblast' | Russian | 576i | Europe/Moscow | — |
| Omsk | Omsk | Omskaya oblast' | Russian | 576i | Asia/Omsk | — |
| Perm | Perm | Permskiy kray | Russian | 576i | Asia/Yekaterinburg | — |
| Petropavlosk | Petropavlosk | Kamchatskiy kray | Russian | 576i | Asia/Kamchatka | — |
| Sochi | Sochi | Krasnodarskiy kray | Russian | 576i | Europe/Moscow | — |
| Tomsk | Tomsk | Tomskaya oblast' | Russian | 576i | Asia/Tomsk | — |
Match the programme guide
The catalogue identifier is Russia24.ru. If your guide displays Россия-24, compare it with the recorded SD feed and verify the area before reassigning the schedule. The feed table contains 8 time zones. Select the zone for your actual feed before applying an offset in the player.
Compare the provider's actual playlist or guide identifier with the programme schedule before changing the mapping.
Follow the XMLTV matching walkthrough
Convert an example time
On 2026-11-13, 20:00 local time in the recorded zone converts as shown below. Repeat the conversion for the programme’s actual date.
| Feed time zone | Local sample | Same instant in UTC |
|---|---|---|
| Europe/Moscow | 20:00 +0300 | 17:00 UTC |
| Asia/Vladivostok | 20:00 +1000 | 10:00 UTC |
| Asia/Chita | 20:00 +0900 | 11:00 UTC |
| Asia/Irkutsk | 20:00 +0800 | 12:00 UTC |
| Asia/Omsk | 20:00 +0600 | 14:00 UTC |