Station identity
| Field | Recorded value |
|---|---|
| Catalogue channel ID | RTRPlaneta.ru |
| Country in catalogue | Russia |
| Other names | РТР-Планета, Россия-РТР, Planeta-RTR |
| Network | VGTRK |
| Owner names in source | Government of the Russian Federation |
| Programming categories | General |
| Launch date recorded | 2002-07-01 |
Feed names, languages and formats
| Feed | Feed ID | Area in source | Audio languages | Format in source | Time zone | Alternate feed names |
|---|---|---|---|---|---|---|
| CIS · main | CIS | Commonwealth of Independent States | Russian | 576i | Europe/Moscow | — |
| Asia | Asia | Asia | Russian | 576i | Europe/Moscow | — |
| Europe | Europe | Europe | Russian | 576i | Europe/Moscow | — |
| US | US | United States | English | 480i | America/New_York | — |
Match the programme guide
The catalogue identifier is RTRPlaneta.ru. If your guide displays РТР-Планета, compare it with the recorded CIS feed and verify the area before reassigning the schedule. The feed table contains 2 time zones. Select the zone for your actual feed before applying an offset in the player.
Compare the provider's actual playlist or guide identifier with the programme schedule before changing the mapping.
Follow the XMLTV matching walkthrough
Convert an example time
On 2026-11-13, 20:00 local time in the recorded zone converts as shown below. Repeat the conversion for the programme’s actual date.
| Feed time zone | Local sample | Same instant in UTC |
|---|---|---|
| Europe/Moscow | 20:00 +0300 | 17:00 UTC |
| America/New_York | 20:00 -0500 | 2026-11-14 01:00 UTC |