Published subscription totals
USD list amounts reviewed 2026-11-13. The gap compares the two amounts for the same term.
| Months | Golden OTT | Pro Max 4K OTT | Price gap |
|---|---|---|---|
| 1 | $8.99 | $9.99 | $1.00 |
| 3 | $23.99 | $24.99 | $1.00 |
| 6 | $38.99 | $39.99 | $1.00 |
| 12 | $49.99 | $54.99 | $5.00 |
Golden OTT lists a 12-month total $5.00 lower in this snapshot. Confirm any separate app cost and compare the written connection rules for your household.
| Order detail | Golden OTT | Pro Max 4K OTT |
|---|---|---|
| Simultaneous viewing | The listed terms show one active connection. | The reseller page directs readers to confirm the allowance for the selected account. |
Setup and account details
| Criterion | Golden OTT | Pro Max 4K OTT |
|---|---|---|
| Website | goldenott.app | promax4k.tv |
| Public source | The Golden OTT site separates plans, trials and setup material. | The Pro Max 4K OTT site lists subscriptions, reseller, devices and country sections. |
| What to test | Read the plan and trial terms together. Record the full payment and ask when the trial expires in your time zone. | Compare plan total, connection allowance and the app route for one TV. Retest a guide refresh after any player or account change. |
| Trade question | Confirm the credit unit and whether a balance stays valid when your business account pauses. | Ask for a complete tier quote, exact credit deduction per plan and any minimum balance. Compare totals for the same number of activations. |
How to complete this worksheet
Ask each operator for the same term, currency, market and connection allowance. Use the same app and screen when both support them. Record a named programme, guide refresh and support response. Compare only the parts you can verify in both columns.
Before placing an order
Confirm a complete quote in your market and record the result on the screen you use. This brief covers the published terms and setup questions.