
Station identity
| Field | Recorded value |
|---|---|
| Catalogue channel ID | TheCW.us |
| Country in catalogue | United States |
| Network | CW |
| Owner names in source | Nexstar Media Group |
| Programming categories | General |
| Launch date recorded | 2006-09-18 |
Feed names, languages and formats
| Feed | Feed ID | Area in source | Audio languages | Format in source | Time zone | Alternate feed names |
|---|---|---|---|---|---|---|
| East · main | East | United States | English | 480i | America/New_York | — |
| Central | Central | United States | English | 480i | America/Chicago | — |
| K14JZ-D | K14JZD | Peetz | English | 480i | America/New_York | — |
| K22PH-D | K22PHD | Utah | English | 1080i | America/Indiana/Indianapolis | — |
| K24CT-D | K24CTD | Alamogordo | English | 1080i | America/Denver | — |
| K31FW-D | K31FWD | Wyoming | English | 1080i | America/New_York | — |
| K31GN-D | K31GND | La Grande | English | 1080i | America/Los_Angeles | — |
| K31HK-D | K31HKD | Rainier | English | 1080i | America/Los_Angeles | — |
| K31IQ-D | K31IQD | Sterling | English | 480i | America/New_York | — |
| K35LD-D | K35LDD | Prineville | English | 1080i | America/New_York | — |
| K41JE-D | K41JED | Arizona | English | 480i | America/New_York | — |
| K43BU-D | K43BUD | Clovis | English | 480i | America/Denver | — |
| K50KK-D | K50KKD | Ellensburg | English | 480i | America/New_York | — |
| KASN | KASN | Pine Bluff | English | 1080i | America/Chicago | — |
| KATU | KATU | Portland | English | 1080i | Australia/Melbourne | — |
| KAZT-CD | KAZTCD | Phoenix | English | 720p | America/Phoenix | — |
| KAZT-TV | KAZTTV | Prescott | English | 720p | America/Phoenix | — |
| KBVO-CD | KBVOCD | Austin | English | 1080p | America/New_York | — |
| KCOP-TV | KCOPTV | Los Angeles | English | 1080p | America/Santiago | — |
| KCRA-TV | KCRATV | Sacramento | English | 1080i | America/Los_Angeles | — |
| KCRG-TV | KCRGTV | Cedar Rapids | English | 720p | America/Chicago | — |
| KCWE | KCWE | Kansas City | English | 1080i | America/Chicago | — |
| KCWI-TV | KCWITV | Ames | English | 720p | America/Chicago | — |
| KDAF | KDAF | Dallas | English | 720p | America/Chicago | — |
| KESQ-TV | KESQTV | Palm Springs | English | 480i | America/Los_Angeles | — |
| KFOR-TV | KFORTV | Oklahoma City | English | 1080i | America/Chicago | — |
| KFRE-TV | KFRETV | Sanger | English | 1080p | America/New_York | — |
| KFVS-TV | KFVSTV | Cape Girardeau | English | 720p | America/Chicago | — |
| KGPE | KGPE | Fresno | English | 1080i | America/Los_Angeles | — |
| KHON-TV | KHONTV | Honolulu | English | 720p | Pacific/Honolulu | — |
| KHPF-CD | KHPFCD | Fredericksburg | English | 1080i | America/New_York | — |
| KHPL-CD | KHPLCD | La Grange | English | 1080i | America/New_York | — |
| KHPX-CD | KHPXCD | Georgetown | English | 1080i | Atlantic/St_Helena | — |
| KHPZ-CD | KHPZCD | Round Rock | English | 1080i | America/New_York | — |
| KLJB | KLJB | Davenport | English | 720p | America/Chicago | — |
| KNCT | KNCT | Belton | English | 720p | America/New_York | — |
| KNVA | KNVA | Austin | English | 1080i | America/Chicago | — |
| KOMO-TV | KOMOTV | Seattle | English | 1080i | America/Los_Angeles | — |
| KOTV-DT | KOTVDT | Tulsa | English | 480i | America/Chicago | — |
| KPRC-TV | KPRCTV | Houston | English | 1080i | America/Chicago | — |
| KPTM | KPTM | Omaha | English | 720p | America/Chicago | — |
| KQCA | KQCA | Stockton | English | 1080p | America/Los_Angeles | — |
| KQCW-DT | KQCWDT | Muskogee | English | 1080i | America/Chicago | — |
| KRWB-TV | KRWBTV | Roswell | English | 1080i | America/Denver | — |
| KSCC | KSCC | Corpus Christi | English | 480i | America/Chicago | — |
| KSKN | KSKN | Spokane | English | 720p | America/Los_Angeles | — |
| KTLA | KTLA | Los Angeles | English | 720p | America/Santiago | — |
| KTNV-TV | KTNVTV | Las Vegas | English | 1080i | America/Los_Angeles | — |
| KTTU-TV | KTTUTV | Tucson | English | 1080i | America/Phoenix | — |
| KTVU | KTVU | Oakland | English | 720p | America/Los_Angeles | — |
| KUCW | KUCW | Ogden | English | 1080i | America/Denver | — |
| KVIA-TV | KVIATV | El Paso | English | 1080i | America/Denver | — |
| KWCH-DT | KWCHDT | Hutchinson | English | 1080i | America/New_York | — |
| KWCL-TV | KWCLTV | Monroe | English | 480i | America/Chicago | — |
| KXRM-TV | KXRMTV | Colorado Springs | English | 1080i | America/Denver | — |
| KXTU-LD | KXTULD | Colorado Springs | English | 1080i | America/Denver | — |
| KYCW-LD | KYCWLD | Branson | English | 720p | America/New_York | — |
| W23CN-D | W23CND | Sebring | English | 480i | America/New_York | — |
| WAVE | WAVE | Louisville | English | 720p | America/Kentucky/Louisville | — |
| WBBM-TV | WBBMTV | Chicago | English | 1080p | America/Chicago | — |
| WBFS-TV | WBFSTV | Miami | English | 1080i | America/New_York | — |
| WBKI | WBKI | Salem | English | 1080p | Asia/Kolkata | — |
| WBNX-TV | WBNXTV | Akron | English | 1080i | America/New_York | — |
| WBRL-CD | WBRLCD | Baton Rouge | English | 1080i | America/Chicago | — |
| WBUI | WBUI | Decatur | English | 1080i | America/Chicago | — |
| WBXX-TV | WBXXTV | Crossville | English | 1080i | America/New_York | — |
| WCWG | WCWG | Lexington | English | 1080i | America/New_York | — |
| WCWW-LD | WCWWLD | South Bend | English | 1080i | America/Indiana/Indianapolis | — |
| WCYB-TV | WCYBTV | Bristol | English | 1080i | Europe/London | — |
| WDCW | WDCW | Washington | English | 720p | America/New_York | — |
| WEEK-TV | WEEKTV | Peoria | English | 480i | America/Chicago | — |
| West | West | United States | English | 480i | America/Los_Angeles | — |
| WEYI-TV | WEYITV | Saginaw | English | 720p | America/Detroit | — |
| WFDC-DT | WFDCDT | Arlington | English | 720p | America/Chicago | — |
| WFLI-TV | WFLITV | Cleveland | English | 720p | America/New_York | — |
| WFMJ-TV | WFMJTV | Youngstown | English | 1080i | America/New_York | — |
| WFNA | WFNA | Gulf Shores | English | 1080p | America/Chicago | — |
| WFXR | WFXR | Roanoke | English | 720p | America/New_York | — |
| WGMB-TV | WGMBTV | Baton Rouge | English | 1080i | America/Chicago | — |
| WHDF | WHDF | Florence | English | 1080i | America/Chicago | — |
| WHNT-TV | WHNTTV | Huntsville | English | 720p | America/Chicago | — |
| WHP-DT | WHPDT | Harrisburg | English | 480i | America/New_York | — |
| WIS-TV | WISTV | Columbia | English | 480i | America/New_York | — |
| WISH-TV | WISHTV | Indianapolis | English | 1080i | America/Indiana/Indianapolis | — |
| WJBF | WJBF | Augusta | English | 720p | America/New_York | — |
| WJTV | WJTV | Jackson | English | 720p | America/Chicago | — |
| WJZY | WJZY | Belmont | English | 720p | America/New_York | — |
| WKBD-TV | WKBDTV | Detroit | English | 1080i | America/Detroit | — |
| WKRG-TV | WKRGTV | Mobile | English | 1080i | America/Chicago | — |
| WKYT-TV | WKYTTV | Lexington | English | 1080i | America/New_York | — |
| WLMT | WLMT | Memphis | English | 720p | America/Chicago | — |
| WLUK-TV | WLUKTV | Green Bay | English | 1080i | America/Chicago | — |
| WMPT | WMPT | Annapolis | English | 720p | America/New_York | — |
| WMTV | WMTV | Madison | English | 720p | America/Chicago | — |
| WMYT-TV | WMYTTV | Rock Hill | English | 720p | America/New_York | — |
| WNAC-TV | WNACTV | Providence | English | 720p | America/New_York | — |
| WNDY-TV | WNDYTV | Marion | English | 1080i | America/Indiana/Indianapolis | — |
| WNUV | WNUV | Baltimore | English | 720p | America/New_York | — |
| WOAI-TV | WOAITV | San Antonio | English | 720p | America/Santiago | — |
| WOLF-TV | WOLFTV | Hazleton | English | 480i | America/New_York | — |
| WOTV | WOTV | Battle Creek | English | 1080i | America/New_York | — |
| WPKD | WPKD | Pittsburgh | English | 480i | America/New_York | — |
| WPXT | WPXT | Portland | English | 1080i | Australia/Melbourne | — |
| WQCW | WQCW | Portsmouth | English | 1080i | Europe/London | — |
| WQMY | WQMY | Williamsport | English | 480i | America/New_York | — |
| WSWB | WSWB | Scranton | English | 1080i | America/New_York | — |
| WTEN | WTEN | Albany | English | 1080i | Australia/Perth | — |
| WTTE | WTTE | Columbus | English | 720p | America/New_York | — |
| WTVG | WTVG | Toledo | English | 720p | Europe/Madrid | — |
| WTVW | WTVW | Evansville | English | 720p | America/Chicago | — |
| WUXP-TV | WUXPTV | Nashville | English | 720p | America/Chicago | — |
| WVBT | WVBT | Virginia Beach | English | 720p | America/New_York | — |
| WWBT | WWBT | Richmond | English | 1080i | Australia/Brisbane | — |
| WWCW | WWCW | Lynchburg | English | 720p | America/New_York | — |
| WXCW | WXCW | Naples | English | 720p | America/New_York | — |
| WXII-TV | WXIITV | Winston-Salem | English | 1080i | America/New_York | — |
| WYOW | WYOW | Wausau | English | 480i | America/Chicago | — |
Match the programme guide
The catalogue identifier is TheCW.us. Start with the East and K14JZ-D rows. Their feed identifiers are East and K14JZD. Compare the programme time and reception area for the entry you actually receive. The feed table contains 17 time zones. Select the zone for your actual feed before applying an offset in the player.
Compare the provider's actual playlist or guide identifier with the programme schedule before changing the mapping.
Follow the XMLTV matching walkthrough
Convert an example time
On 2026-11-13, 20:00 local time in the recorded zone converts as shown below. Repeat the conversion for the programme’s actual date.
| Feed time zone | Local sample | Same instant in UTC |
|---|---|---|
| America/New_York | 20:00 -0500 | 2026-11-14 01:00 UTC |
| America/Chicago | 20:00 -0600 | 2026-11-14 02:00 UTC |
| America/Indiana/Indianapolis | 20:00 -0500 | 2026-11-14 01:00 UTC |
| America/Denver | 20:00 -0700 | 2026-11-14 03:00 UTC |
| America/Los_Angeles | 20:00 -0800 | 2026-11-14 04:00 UTC |