
Station identity
| Field | Recorded value |
|---|---|
| Catalogue channel ID | PBS.us |
| Country in catalogue | United States |
| Owner names in source | PBS Member Public Television Stations |
| Programming categories | Education |
| Launch date recorded | 1970-10-05 |
Feed names, languages and formats
| Feed | Feed ID | Area in source | Audio languages | Format in source | Time zone | Alternate feed names |
|---|---|---|---|---|---|---|
| East · main | East | United States | English | 480i | America/New_York | — |
| K04GW-D | K04GWD | Spearfish | English | 1080i | America/New_York | — |
| K04JR-D | K04JRD | Nevada | English | 480i | America/New_York | — |
| K05FW-D | K05FWD | Girdwood | English | 1080i | America/New_York | — |
| K06GW-D | K06GWD | New Castle | English | 1080i | America/New_York | — |
| K07PF-D | K07PFD | Homer | English | 1080i | America/Anchorage | — |
| K08KY-D | K08KYD | Sitka | English | 480i | America/Sitka | — |
| K08LI-D | K08LID | Montana | English | 480i | America/New_York | — |
| K09YP-D | K09YPD | Idaho | English | 1080i | America/New_York | — |
| K10MZ-D | K10MZD | Dolores | English | 480i | America/Denver | — |
| K12LA-D | K12LAD | Kenai | English | 1080i | America/Anchorage | — |
| K13SN-D | K13SND | Nucla | English | 1080i | America/New_York | — |
| K15AA-D | K15AAD | Hugo | English | 1080i | America/New_York | — |
| K15AL-D | K15ALD | Winnemucca | English | 1080i | America/Los_Angeles | — |
| K16AB-D | K16ABD | Guymon | English | 1080i | America/Chicago | — |
| K18DP-D | K18DPD | Lovelock | English | 1080i | America/New_York | — |
| K18FN-D | K18FND | Peetz | English | 480i | America/New_York | — |
| K18HD-D | K18HDD | Bakersfield | English | 1080i | America/Los_Angeles | — |
| K18IZ-D | K18IZD | Oklahoma | English | 1080i | America/New_York | — |
| K19AA-D | K19AAD | Altus | English | 1080i | America/New_York | — |
| K19CG-D | K19CGD | Belle Fourche | English | 1080i | America/New_York | — |
| K19EG-D | K19EGD | Holyoke | English | 1080i | America/New_York | — |
| K19NN-D | K19NND | Moses Lake | English | 480i | America/New_York | — |
| K20IT-D | K20ITD | Boise City | English | 1080i | America/New_York | — |
| K20JQ-D | K20JQD | Wells | English | 1080i | America/New_York | — |
| K21AM-D | K21AMD | Anchorage | English | 1080i | America/Anchorage | — |
| K21HF-D | K21HFD | Colorado | English | 480i | America/New_York | — |
| K23FC-D | K23FCD | Elko | English | 1080i | America/Los_Angeles | — |
| K23GF-D | K23GFD | Dove Creek | English | 480i | America/New_York | — |
| K23HY-D | K23HYD | Idabel | English | 480i | America/New_York | — |
| K24IC-D | K24ICD | Bellingham | English | 480i | America/Los_Angeles | — |
| K24JO-D | K24JOD | Crawford | English | 1080i | America/New_York | — |
| K26FQ-D | K26FQD | John Day | English | 1080i | America/Los_Angeles | — |
| K26LQ-D | K26LQD | White Sulphur Springs | English | 480i | America/New_York | — |
| K28HA-D | K28HAD | Colorado | English | 1080i | America/New_York | — |
| K29FM-D | K29FMD | Artesia | English | 1080i | America/New_York | — |
| K29HM-D | K29HMD | Lake George | English | 1080i | America/New_York | — |
| K29IH-D | K29IHD | Meeteetse | English | 1080i | America/New_York | — |
| K30AE-D | K30AED | Alva | English | 1080i | America/New_York | — |
| K30CR-D | K30CRD | Dolores | English | 480i | America/Denver | — |
| K30HD-D | K30HDD | Tucumcari | English | 1080i | America/Denver | — |
| K30JE-D | K30JED | Hawaii | English | 1080i | Pacific/Honolulu | — |
| K31GS-D | K31GSD | Roswell | English | 1080i | America/Denver | — |
| K31IQ-D | K31IQD | Sterling | English | 480i | America/New_York | — |
| K31IW-D | K31IWD | Ridgway | English | 1080i | America/New_York | — |
| K31KM-D | K31KMD | Colorado Springs | English | 480i | America/Denver | — |
| K32CW-D | K32CWD | Montrose | English | 1080i | America/Denver | — |
| K32FE-D | K32FED | Tucumcari | English | 480i | America/Denver | — |
| K32HL-D | K32HLD | Colorado | English | 1080i | America/New_York | — |
| K33FK-D | K33FKD | Angel Fire | English | 1080i | America/New_York | — |
| K34IN-D | K34IND | Beaver | English | 1080i | America/New_York | — |
| K34KK-D | K34KKD | California | English | 1080i | America/New_York | — |
| K35GU-D | K35GUD | Ruidoso | English | 1080i | America/New_York | — |
| K35PV-D | K35PVD | Kalispell | English | 1080i | America/Denver | — |
| K36AB-D | K36ABD | Lawton | English | 1080i | America/Chicago | — |
| K36BW-D | K36BWD | Thompson Falls | English | 480i | America/Denver | — |
| K36GU-D | K36GUD | Oregon | English | 1080i | America/New_York | — |
| K36KE-D | K36KED | Ardmore | English | 1080i | America/Chicago | — |
| K36KW-D | K36KWD | Redwood Falls | English | 1080i | America/Chicago | — |
| K38AK-D | K38AKD | Ponca City | English | 480i | America/Chicago | — |
| K38EH-D | K38EHD | Nevada | English | 480i | America/New_York | — |
| K39HM-D | K39HMD | Haxtun | English | 480i | America/New_York | — |
| K39KZ-D | K39KZD | Nevada | English | 480i | America/New_York | — |
| K41AE-D | K41AED | Grand Junction | English | 480i | America/Denver | — |
| K41KT-D | K41KTD | Grays River | English | 480i | America/New_York | — |
| K42EY-D | K42EYD | Alamogordo | English | 480i | America/Denver | — |
| K42FX-D | K42FXD | Hobbs | English | 480i | America/Denver | — |
| K43DU-D | K43DUD | Butte | English | 480i | America/Denver | — |
| K43LW-D | K43LWD | Prescott | English | 480i | America/Phoenix | — |
| K45EY-D | K45EYD | Round Mountain | English | 480i | America/New_York | — |
| K45KC-D | K45KCD | Glenwood Springs | English | 480i | America/Denver | — |
| K46AI-D | K46AID | Durant | English | 480i | America/New_York | — |
| K47KI-D | K47KID | Duncan | English | 480i | America/New_York | — |
| K47KJ-D | K47KJD | Verdi | English | 480i | America/New_York | — |
| K47NQ-D | K47NQD | Sterling | English | 480i | America/New_York | — |
| K48KE-D | K48KED | Buffalo | English | 480i | America/New_York | — |
| K49AH-D | K49AHD | Silt | English | 480i | America/New_York | — |
| K49ES-D | K49ESD | Carlsbad | English | 480i | America/Denver | — |
| K49FA-D | K49FAD | Fergus Falls | English | 480i | America/New_York | — |
| K49IO-D | K49IOD | Grand Junction | English | 480i | America/Denver | — |
| K50FJ-D | K50FJD | Wray | English | 480i | America/New_York | — |
| K51IL-D | K51ILD | Colorado | English | 480i | America/New_York | — |
| KACV-TV | KACVTV | Amarillo | English | 1080i | America/Chicago | — |
| KAET | KAET | Phoenix | English | 720p | America/Phoenix | — |
| KAFT | KAFT | Fayetteville | English | 720p | America/New_York | — |
| KAID | KAID | Boise | English | 1080i | America/Boise | — |
| KAKM | KAKM | Anchorage | English | 1080i | America/Anchorage | — |
| KAMU-TV | KAMUTV | College Station | English | 1080i | America/New_York | — |
| KAWB | KAWB | Brainerd | English | 720p | America/Chicago | — |
| KAWE | KAWE | Bemidji | English | 720p | America/Chicago | — |
| KBAB-LD | KBABLD | Santa Barbara | English | 1080i | America/Santiago | — |
| KBDI-TV | KBDITV | Broomfield | English | 1080i | America/Denver | — |
| KBGS-TV | KBGSTV | Billings | English | 1080i | America/Denver | — |
| KBHE-TV | KBHETV | Rapid City | English | 1080i | America/Denver | — |
| KBIN-TV | KBINTV | Council Bluffs | English | 1080i | America/Chicago | — |
| KBME-TV | KBMETV | Bismarck | English | 1080i | America/Chicago | — |
| KBTC-TV | KBTCTV | Tacoma | English | 1080i | America/Los_Angeles | — |
| KCDT | KCDT | Coeur d'Alene | English | 1080i | America/Los_Angeles | — |
| KCET | KCET | Los Angeles | English | 720p | America/Santiago | — |
| KCGE | KCGE | Crookston | English | 1080i | America/Chicago | — |
| KCKA | KCKA | Centralia | English | 1080i | America/Los_Angeles | — |
| KCOS | KCOS | El Paso | English | 1080i | America/Denver | — |
| KCPT | KCPT | Kansas City | English | 1080i | America/Chicago | — |
| KCSD-TV | KCSDTV | Sioux Falls | English | 1080i | America/Chicago | — |
| KCTS-TV | KCTSTV | Seattle | English | 1080i | America/Los_Angeles | — |
| KCWC-DT | KCWCDT | Lander | English | 1080i | America/Denver | — |
| KCWT-CD | KCWTCD | McAllen | English | 480i | America/Chicago | — |
| KDCK | KDCK | Dodge City | English | 1080i | America/Chicago | — |
| KDIN-TV | KDINTV | Des Moines | English | 1080i | America/Chicago | — |
| KDSD-TV | KDSDTV | Aberdeen | English | 1080i | Europe/London | — |
| KDSE | KDSE | Dickinson | English | 1080i | America/Denver | — |
| KEDT | KEDT | Corpus Christi | English | 1080i | America/Chicago | — |
| KEET | KEET | Eureka | English | 1080i | America/Los_Angeles | — |
| KEMV | KEMV | Mountain View | English | 720p | America/New_York | — |
| KENW | KENW | Portales | English | 1080i | America/New_York | — |
| KEPB-TV | KEPBTV | Eugene | English | 1080i | America/Los_Angeles | — |
| KERA-TV | KERATV | Dallas | English | 1080i | America/Chicago | — |
| KESD-TV | KESDTV | Brookings | English | 720p | America/Chicago | — |
| KETA-TV | KETATV | Oklahoma City | English | 1080i | America/Chicago | — |
| KETC | KETC | Missouri | English | 1080i | America/New_York | — |
| KETG | KETG | Arkadelphia | English | 720p | America/New_York | — |
| KETS | KETS | Little Rock | English | 720p | America/Chicago | — |
| KETZ | KETZ | El Dorado | English | 720p | America/Chicago | — |
| KFME | KFME | Fargo | English | 1080i | America/Chicago | — |
| KFPH-CD | KFPHCD | Phoenix | Spanish | 720p | America/Phoenix | — |
| KFTS | KFTS | Klamath Falls | English | 720p | America/Los_Angeles | — |
| KGFE | KGFE | Grand Forks | English | 480i | America/Chicago | — |
| KHET | KHET | Honolulu | English | 1080i | Pacific/Honolulu | — |
| KHIN | KHIN | Red Oak | English | 1080i | America/New_York | — |
| KHNE-TV | KHNETV | Hastings | English | 1080i | Pacific/Auckland | — |
| KIAH | KIAH | Houston | English | 1080p | America/Chicago | — |
| KIIN | KIIN | Iowa City | English | 1080i | America/Chicago | — |
| KIPT | KIPT | Twin Falls | English | 1080i | America/Boise | — |
| KISU-TV | KISUTV | Pocatello | English | 1080i | America/Boise | — |
| KIXE-TV | KIXETV | Redding | English | 720p | America/Los_Angeles | — |
| KJRE | KJRE | Ellendale | English | 1080i | America/New_York | — |
| KLCS | KLCS | Los Angeles | English | 720p | America/Santiago | — |
| KLNE-TV | KLNETV | Lexington | English | 1080i | America/New_York | — |
| KLPA-TV | KLPATV | Alexandria | English | 1080i | Africa/Cairo | — |
| KLPB-TV | KLPBTV | Lafayette | English | 1080i | America/Chicago | — |
| KLRN | KLRN | San Antonio | English | 1080i | America/Santiago | — |
| KLRU | KLRU | Austin | English | 1080i | America/Chicago | — |
| KLTL-TV | KLTLTV | Lake Charles | English | 1080i | America/Chicago | — |
| KLTM-TV | KLTMTV | Monroe | English | 1080i | America/Chicago | — |
| KLTS-TV | KLTSTV | Shreveport | English | 1080i | America/Chicago | — |
| KLVX | KLVX | Las Vegas | English | 1080i | America/Los_Angeles | — |
| KMDE | KMDE | Devils Lake | English | 1080i | America/Chicago | — |
| KMEB | KMEB | Hawaii | English | 1080i | Pacific/Honolulu | — |
| KMNE-TV | KMNETV | Bassett | English | 1080i | America/New_York | — |
| KMOS-TV | KMOSTV | Sedalia | English | 1080i | America/New_York | — |
| KNMD-TV | KNMDTV | Santa Fe | English | 1080p | America/Argentina/Cordoba | — |
| KNME-TV | KNMETV | Albuquerque | English | 1080i | America/Denver | — |
| KNPB | KNPB | Reno | English | 1080i | America/Los_Angeles | — |
| KOAB-TV | KOABTV | Bend | English | 1080i | America/Los_Angeles | — |
| KOAC-TV | KOACTV | Corvallis | English | 1080i | America/Los_Angeles | — |
| KOCE | KOCE | Palm Springs | English | 480i | America/Los_Angeles | — |
| KOCE-TV | KOCETV | Huntington Beach | English | 1080i | America/New_York | — |
| KOED-TV | KOEDTV | Tulsa | English | 1080i | America/Chicago | — |
| KOET | KOET | Eufaula | English | 1080i | America/New_York | — |
| KOOD | KOOD | Hays | English | 1080i | America/Chicago | — |
| KOPB-TV | KOPBTV | Portland | English | 1080i | Australia/Melbourne | — |
| KOZJ | KOZJ | Joplin | English | 1080i | America/Chicago | — |
| KOZK | KOZK | Springfield | English | 1080i | America/Chicago | — |
| KPBS | KPBS | San Diego | English | 720p | America/Los_Angeles | — |
| KPBT-TV | KPBTTV | Odessa | English | 1080i | Europe/Kyiv | — |
| KPNE-TV | KPNETV | North Platte | English | 1080i | America/New_York | — |
| KPSD-TV | KPSDTV | Eagle Butte | English | 1080i | America/New_York | — |
| KPTS | KPTS | Hutchinson | English | 1080i | America/New_York | — |
| KPTW | KPTW | Casper | English | 1080i | America/Denver | — |
| KQED | KQED | San Francisco | English | 1080i | America/Argentina/Cordoba | — |
| KQEH | KQEH | San Jose | English | 1080i | America/La_Paz | — |
| KQET | KQET | Watsonville | English | 1080i | America/New_York | — |
| KQIN | KQIN | Davenport | English | 1080i | America/Chicago | — |
| KQSD-TV | KQSDTV | South Dakota | English | 1080i | America/New_York | — |
| KRCB | KRCB | Cotati | English | 1080i | America/New_York | — |
| KRIN | KRIN | Waterloo | English | 1080i | America/Chicago | — |
| KRMA-TV | KRMATV | Denver | English | 1080i | America/Denver | — |
| KRMJ | KRMJ | Grand Junction | English | 1080i | America/Denver | — |
| KRMU | KRMU | Durango | English | 1080i | America/Monterrey | — |
| KRMZ | KRMZ | Steamboat Springs | English | 1080i | America/New_York | — |
| KRNE-TV | KRNETV | Nebraska | English | 1080i | America/New_York | — |
| KRWG-TV | KRWGTV | Las Cruces | English | 1080i | America/Denver | — |
| KSAT-TV | KSATTV | San Antonio | English | 1080p | America/Santiago | — |
| KSCI | KSCI | Long Beach | English | 1080i | America/Los_Angeles | — |
| KSCW-DT | KSCWDT | Wichita | English | 1080p | America/Chicago | — |
| KSIN-TV | KSINTV | Sioux City | English | 1080i | America/Chicago | — |
| KSMN | KSMN | Worthington | English | 720p | America/New_York | — |
| KSMQ-TV | KSMQTV | Austin | English | 1080i | America/Chicago | — |
| KSPS-TV | KSPSTV | Spokane | English | 1080i | America/Los_Angeles | — |
| KSRE | KSRE | Minot | English | 1080i | America/Chicago | — |
| KSWK | KSWK | Kansas | English | 1080i | America/New_York | — |
| KSYS | KSYS | Medford | English | 720p | America/Los_Angeles | — |
| KTCA-TV | KTCATV | Saint Paul | English | 1080i | America/New_York | — |
| KTCI-TV | KTCITV | Saint Paul | English | 1080p | America/New_York | — |
| KTEJ | KTEJ | Jonesboro | English | 720p | America/Chicago | — |
| KTIN | KTIN | Fort Dodge | English | 1080i | America/New_York | — |
| KTNE-TV | KTNETV | Alliance | English | 1080i | America/Denver | — |
| KTNW | KTNW | Richland | English | 1080i | America/Los_Angeles | — |
| KTOO-TV | KTOOTV | Juneau | English | 1080i | America/Juneau | — |
| KTSC | KTSC | Pueblo | English | 1080i | America/Denver | — |
| KTSD-TV | KTSDTV | Pierre | English | 1080i | America/Chicago | — |
| KTTZ-TV | KTTZTV | Lubbock | English | 1080i | America/Chicago | — |
| KTVR | KTVR | La Grande | English | 1080i | America/Los_Angeles | — |
| KTWU | KTWU | Topeka | English | 1080i | America/Chicago | — |
| KUAC | KUAC | Kodiak | English | 480i | America/Anchorage | — |
| KUAC-TV | KUACTV | Fairbanks | English | 720p | America/Anchorage | — |
| KUAS-TV | KUASTV | Tucson | English | 480i | America/Phoenix | — |
| KUAT-TV | KUATTV | Tucson | English | 1080i | America/Phoenix | — |
| KUED | KUED | Salt Lake City | English | 1080i | America/Denver | — |
| KUES | KUES | Richfield | English | 1080i | America/Denver | — |
| KUEW | KUEW | Utah | English | 1080i | America/New_York | — |
| KUFM-TV | KUFMTV | Missoula | English | 1080i | America/Denver | — |
| KUGF-TV | KUGFTV | Great Falls | English | 1080i | America/Denver | — |
| KUHM-TV | KUHMTV | Helena | English | 1080i | America/Denver | — |
| KUHT | KUHT | Houston | English | 1080i | America/Chicago | — |
| KUID-TV | KUIDTV | Moscow | English | 1080i | Europe/Moscow | — |
| KUKL-TV | KUKLTV | Kalispell | English | 1080i | America/Denver | — |
| KUON-TV | KUONTV | Lincoln | English | 1080i | America/Chicago | — |
| KUSD-TV | KUSDTV | Vermillion | English | 720p | America/New_York | — |
| KUSM-TV | KUSMTV | West Yellowstone | English | 480i | America/Denver | — |
| KVCR-DT | KVCRDT | San Bernardino | English | 720p | America/Los_Angeles | — |
| KVIE | KVIE | Sacramento | English | 1080i | America/Los_Angeles | — |
| KVPT | KVPT | Fresno | English | 1080i | America/Los_Angeles | — |
| KWCM-TV | KWCMTV | Appleton | English | 720p | America/Chicago | — |
| KWET | KWET | Cheyenne | English | 1080i | America/Denver | — |
| KWKS | KWKS | Colby | English | 1080i | America/New_York | — |
| KWSE | KWSE | Williston | English | 1080i | America/Chicago | — |
| KWSU-TV | KWSUTV | Pullman | English | 1080i | America/New_York | — |
| KWYP-DT | KWYPDT | Laramie | English | 1080i | America/Denver | — |
| KXGN-TV | KXGNTV | Glendive | English | 1080i | America/Denver | — |
| KXNE-TV | KXNETV | Norfolk | English | 1080i | America/New_York | — |
| KYIN | KYIN | Mason City | English | 1080i | America/Chicago | — |
| KYNE-TV | KYNETV | Omaha | English | 1080i | America/Chicago | — |
| KYUS-TV | KYUSTV | Miles City | English | 1080i | America/Denver | — |
| KYVE | KYVE | Yakima | English | 1080i | America/Los_Angeles | — |
| W03AM-D | W03AMD | Harrison | English | 1080i | America/New_York | — |
| W04BS-D | W04BSD | Bethel | English | 1080i | America/Anguilla | — |
| W05DD-D | W05DDD | Maine | English | 1080i | America/New_York | — |
| W07DC-D | W07DCD | Allentown, Bethlehem | English | 720p | America/New_York | — |
| W10CP-D | W10CPD | Towanda | English | 720p | America/New_York | — |
| W11DD-D | W11DDD | Hartwell | English | 480i | America/New_York | — |
| W13DJ-D | W13DJD | Carrollton | English | 480i | America/New_York | — |
| W14CO-D | W14COD | Clarks Summit | English | 720p | America/New_York | — |
| W15CO-D | W15COD | Towanda | English | 720p | America/New_York | — |
| W15DJ-D | W15DJD | Sister Bay | English | 480i | America/New_York | — |
| W20CP-D | W20CPD | Mansfield | English | 720p | America/New_York | — |
| W20CT-D | W20CTD | Augusta | English | 480i | America/New_York | — |
| W22CI-D | W22CID | Wisconsin | English | 480i | America/Indiana/Indianapolis | — |
| W22DO-D | W22DOD | Utica | English | 1080i | America/New_York | — |
| W23DM-D | W23DMD | Falmouth | English | 720p | America/Jamaica | — |
| W24CL-D | W24CLD | Grantsburg | English | 1080i | America/New_York | — |
| W25AQ-D | W25AQD | Towanda | English | 480i | America/New_York | — |
| W25AT-D | W25ATD | Tupper Lake | English | 1080i | America/New_York | — |
| W25BT-D | W25BTD | Monkton | English | 1080i | America/New_York | — |
| W26CQ-D | W26CQD | Colebrook | English | 480i | America/New_York | — |
| W26CV-D | W26CVD | Mansfield | English | 720p | America/New_York | — |
| W28DD-D | W28DDD | Louisa | English | 480i | America/New_York | — |
| W28DR-D | W28DRD | West Virginia | English | 1080i | America/New_York | — |
| W29DE-D | W29DED | Hayesville | English | 1080i | America/New_York | — |
| W31AN-D | W31AND | Murphy | English | 1080i | America/New_York | — |
| W31DI-D | W31DID | Spruce Pine | English | 1080i | America/New_York | — |
| W33CR-D | W33CRD | Chambersburg | English | 480i | America/New_York | — |
| W34DQ-D | W34DQD | Pittsburg | English | 720p | America/New_York | — |
| W41DK-D | W41DKD | Keyser | English | 480i | America/New_York | — |
| W43CZ-D | W43CZD | Mansfield | English | 480i | America/New_York | — |
| W44CR-D | W44CRD | Youngstown | English | 480i | America/New_York | — |
| W45AA-D | W45AAD | Columbia | English | 480i | America/New_York | — |
| W45CD-D | W45CDD | Wisconsin | English | 480i | America/New_York | — |
| W46ED-D | W46EDD | Plattsburgh | English | 480i | America/New_York | — |
| W47CO-D | W47COD | River Falls | English | 480i | America/New_York | — |
| W47DH-D | W47DHD | Clarks Summit | English | 480i | America/New_York | — |
| W48DB-D | W48DBD | Wisconsin | English | 480i | America/New_York | — |
| W49BE-D | W49BED | Hackettstown | English | 480i | America/New_York | — |
| W50DP-D | W50DPD | Hanover | English | 480i | America/New_York | — |
| W51EG-D | W51EGD | Parkersburg | English | 480i | America/New_York | — |
| WABW-TV | WABWTV | Pelham | English | 1080i | Australia/Perth | — |
| WACS-TV | WACSTV | Dawson | English | 1080i | America/Dawson | — |
| WAIQ | WAIQ | Montgomery | English | 1080i | America/Chicago | — |
| WBGU-TV | WBGUTV | Bowling Green | English | 1080i | America/Chicago | — |
| WBIQ | WBIQ | Birmingham | English | 1080i | America/Chicago | — |
| WBRA | WBRA | Marion | English | 480i | America/Indiana/Indianapolis | — |
| WBRA-TV | WBRATV | Roanoke | English | 1080i | America/New_York | — |
| WBTS-CD | WBTSCD | Nashua | English | 480i | America/New_York | — |
| WCBB | WCBB | Augusta | English | 1080i | America/New_York | — |
| WCES-TV | WCESTV | Wrens | English | 1080i | America/New_York | — |
| WCET | WCET | Cincinnati | English | 720p | America/New_York | — |
| WCFE-TV | WCFETV | Plattsburgh | English | 1080i | America/New_York | — |
| WCIQ | WCIQ | Alabama | English | 1080i | America/New_York | — |
| WCML | WCML | Alpena | English | 1080i | America/Detroit | — |
| WCMU-TV | WCMUTV | Mount Pleasant | English | 1080i | America/New_York | — |
| WCMV | WCMV | Cadillac | English | 1080i | America/Detroit | — |
| WCMW | WCMW | Manistee | English | 1080i | America/New_York | — |
| WCNY-TV | WCNYTV | Syracuse | English | 1080i | America/New_York | — |
| WCPB | WCPB | Salisbury | English | 1080i | America/New_York | — |
| WCTE | WCTE | Cookeville | English | 1080i | America/New_York | — |
| WCVE-TV | WCVETV | Richmond | English | 1080i | Australia/Brisbane | — |
| WCVN-TV | WCVNTV | Covington | English | 1080p | America/New_York | — |
| WCVW | WCVW | Richmond | English | 1080p | Australia/Brisbane | — |
| WDCQ-TV | WDCQTV | Bad Axe | English | 720p | America/Detroit | — |
| WDIQ | WDIQ | Alabama | English | 1080i | America/New_York | — |
| WDPB | WDPB | Seaford | English | 1080i | America/New_York | — |
| WDSE | WDSE | Duluth | English | 1080i | America/Chicago | — |
| WEAO | WEAO | Akron | English | 720p | America/New_York | — |
| WEBA-TV | WEBATV | Allendale | English | 1080i | America/New_York | — |
| WEDH | WEDH | Hartford | English | 480i | America/New_York | — |
| WEDN | WEDN | Norwich | English | 1080p | Europe/London | — |
| WEDQ | WEDQ | Tampa | English | 1080i | America/New_York | — |
| WEDU | WEDU | Tampa | English | 1080i | America/New_York | — |
| WEDW | WEDW | Stamford | English | 480i | America/New_York | — |
| WEDY | WEDY | New Haven | English | 480i | America/New_York | — |
| WEIQ | WEIQ | Mobile | English | 1080i | America/Chicago | — |
| WEKW-TV | WEKWTV | Keene | English | 720p | America/New_York | — |
| WENH-TV | WENHTV | Durham | English | 720p | America/New_York | — |
| WESH | WESH | Daytona Beach | English | 720p | America/New_York | — |
| West | West | United States | English | 480i | America/Los_Angeles | — |
| WETA-TV | WETATV | Washington | English | 720p | America/New_York | — |
| WETAH-D | WETAHD | Washington | English | 480i | America/New_York | — |
| WETK | WETK | Burlington | English | 1080i | America/New_York | — |
| WETK-HD | WETKHD | Colchester | English | 480i | America/New_York | — |
| WETP-TV | WETPTV | Sneedville | English | 1080i | America/New_York | — |
| WFIQ | WFIQ | Florence | English | 1080i | Europe/Rome | — |
| WFPT | WFPT | Frederick | English | 1080i | America/New_York | — |
| WFSG | WFSG | Panama City | English | 1080i | America/Panama | — |
| WFSU-TV | WFSUTV | Tallahassee | English | 1080i | America/New_York | — |
| WFWA | WFWA | Fort Wayne | English | 1080i | America/Indiana/Indianapolis | — |
| WFXZ-CD | WFXZCD | Boston | English | 1080i | America/New_York | — |
| WFYI | WFYI | Indianapolis | English | 1080i | America/Indiana/Indianapolis | — |
| WGBH-TV | WGBHTV | Boston | English | 1080i | America/New_York | — |
| WGBX-TV | WGBXTV | Boston | English | 480i | America/New_York | — |
| WGBY-TV | WGBYTV | Springfield | English | 1080i | America/Chicago | — |
| WGCU | WGCU | Fort Myers | English | 1080i | America/New_York | — |
| WGIQ | WGIQ | Louisville | English | 1080i | America/Kentucky/Louisville | — |
| WGPT | WGPT | Oakland | English | 1080i | America/Los_Angeles | — |
| WGTE-TV | WGTETV | Toledo | English | 1080i | Europe/Madrid | — |
| WGTV | WGTV | Athens | English | 1080i | America/New_York | — |
| WGVK | WGVK | Kalamazoo | English | 1080i | America/Detroit | — |
| WGVU-TV | WGVUTV | Grand Rapids | English | 1080i | America/Detroit | — |
| WHA-TV | WHATV | Madison | English | 480i | America/Chicago | — |
| WHIQ | WHIQ | Huntsville | English | 1080i | America/Chicago | — |
| WHLA-TV | WHLATV | La Crosse | English | 1080i | America/Chicago | — |
| WHMC | WHMC | Conway | English | 1080i | America/Chicago | — |
| WHRM-TV | WHRMTV | Wausau | English | 1080i | America/Chicago | — |
| WHRO-TV | WHROTV | Norfolk | English | 1080i | America/New_York | — |
| WHTJ | WHTJ | Charlottesville | English | 1080i | America/New_York | — |
| WHWC-TV | WHWCTV | Menomonie | English | 1080i | America/New_York | — |
| WIIQ | WIIQ | Demopolis | English | 1080i | America/New_York | — |
| WILL-TV | WILLTV | Urbana | English | 1080i | America/Chicago | — |
| WIPB | WIPB | Muncie | English | 720p | America/Indiana/Indianapolis | — |
| WITV | WITV | Charleston | English | 1080i | America/New_York | — |
| WJCT | WJCT | Jacksonville | English | 1080i | America/New_York | — |
| WJPM-TV | WJPMTV | Florence | English | 1080i | Europe/Rome | — |
| WJSP-TV | WJSPTV | Columbus | English | 1080i | America/New_York | — |
| WJWJ-TV | WJWJTV | Beaufort | English | 1080i | America/New_York | — |
| WJXT | WJXT | Jacksonville | English | 1080p | America/New_York | — |
| WKAR-TV | WKARTV | East Lansing | English | 1080i | America/New_York | — |
| WKAS | WKAS | Ashland | English | 720p | America/New_York | — |
| WKGB-TV | WKGBTV | Bowling Green | English | 720p | America/Chicago | — |
| WKHA | WKHA | Hazard | English | 720p | America/New_York | — |
| WKLE | WKLE | Lexington | English | 720p | America/New_York | — |
| WKMA-TV | WKMATV | Madisonville | English | 720p | America/Chicago | — |
| WKMJ-TV | WKMJTV | Louisville | English | 1080p | America/New_York | — |
| WKMR | WKMR | Morehead | English | 720p | America/New_York | — |
| WKMU | WKMU | Murray | English | 720p | America/New_York | — |
| WKNO | WKNO | Memphis | English | 1080i | America/Chicago | — |
| WKOH | WKOH | Owensboro | English | 720p | America/New_York | — |
| WKON | WKON | Owenton | English | 720p | America/New_York | — |
| WKOP-TV | WKOPTV | Knoxville | English | 1080i | America/New_York | — |
| WKPC-TV | WKPCTV | Louisville | English | 720p | America/Kentucky/Louisville | — |
| WKPD | WKPD | Paducah | English | 720p | America/Chicago | — |
| WKPI-TV | WKPITV | Pikeville | English | 720p | America/New_York | — |
| WKSO-TV | WKSOTV | Somerset | English | 720p | America/New_York | — |
| WKYU-TV | WKYUTV | Bowling Green | English | 1080i | America/Chicago | — |
| WKZT-TV | WKZTTV | Elizabethtown | English | 720p | America/New_York | — |
| WLAE-TV | WLAETV | New Orleans | English | 480i | America/Chicago | — |
| WLED-TV | WLEDTV | Littleton | English | 720p | America/New_York | — |
| WLEF-TV | WLEFTV | Park Falls | English | 1080i | America/New_York | — |
| WLJT | WLJT | Lexington | English | 1080i | America/New_York | — |
| WLPB-TV | WLPBTV | Baton Rouge | English | 1080i | America/Chicago | — |
| WLRN-TV | WLRNTV | Miami | English | 1080i | America/New_York | — |
| WMAB-TV | WMABTV | Mississippi | English | 1080i | America/New_York | — |
