Station identity
| Field | Recorded value |
|---|---|
| Catalogue channel ID | HopeChannelNorthAmerica.us |
| Country in catalogue | United States |
| Owner names in source | Seventh-day Adventist Church |
| Programming categories | Religious |
Feed names, languages and formats
| Feed | Feed ID | Area in source | Audio languages | Format in source | Time zone | Alternate feed names |
|---|---|---|---|---|---|---|
| SD · main | SD | United States | English | 480i | America/New_York | — |
| K23CU-D | K23CUD | Prineville | English | 480i | America/Los_Angeles | — |
| KCYH-LD | KCYHLD | Ardmore | English | 480i | America/Chicago | — |
| KGSW-LD | KGSWLD | Keene | English | 480i | America/New_York | — |
| KMBB-LD | KMBBLD | North Platte | English | 480i | America/New_York | — |
| KUCL-LD | KUCLLD | Salt Lake City | English | 480i | America/Denver | — |
| W20CQ-D | W20CQD | Hempstead | English | 480i | America/New_York | — |
| W26DH-D | W26DHD | Auburn | English | 480i | America/Indiana/Indianapolis | — |
| WFXZ-CD | WFXZCD | Boston | English | 480i | America/New_York | — |
| WMBQ-CD | WMBQCD | New York City | English | 480i | America/New_York | — |
| WYGN-LD | WYGNLD | Berrien Springs | English | 480i | America/Indiana/Indianapolis | — |
Match the programme guide
The catalogue identifier is HopeChannelNorthAmerica.us. Start with the SD and K23CU-D rows. Their feed identifiers are SD and K23CUD. Compare the programme time and reception area for the entry you actually receive. The feed table contains 5 time zones. Select the zone for your actual feed before applying an offset in the player.
Compare the provider's actual playlist or guide identifier with the programme schedule before changing the mapping.
Follow the XMLTV matching walkthrough
Convert an example time
On 2026-11-13, 20:00 local time in the recorded zone converts as shown below. Repeat the conversion for the programme’s actual date.
| Feed time zone | Local sample | Same instant in UTC |
|---|---|---|
| America/New_York | 20:00 -0500 | 2026-11-14 01:00 UTC |
| America/Los_Angeles | 20:00 -0800 | 2026-11-14 04:00 UTC |
| America/Chicago | 20:00 -0600 | 2026-11-14 02:00 UTC |
| America/Denver | 20:00 -0700 | 2026-11-14 03:00 UTC |
| America/Indiana/Indianapolis | 20:00 -0500 | 2026-11-14 01:00 UTC |