Station identity
| Field | Recorded value |
|---|---|
| Catalogue channel ID | ChicagoSportsNetwork.us |
| Country in catalogue | United States |
| Other names | CHSN |
| Owner names in source | Standard Media, Chicago Blackhawks, Chicago Bulls, Chicago White Sox |
| Programming categories | Sports |
| Launch date recorded | 2024-10-01 |
Feed names, languages and formats
| Feed | Feed ID | Area in source | Audio languages | Format in source | Time zone | Alternate feed names |
|---|---|---|---|---|---|---|
| SD · main | SD | United States | English | 480i | America/Chicago | — |
| KDMI | KDMI | Des Moines | English | 720p | America/Chicago | — |
| KWKB | KWKB | Iowa City | English | 720p | America/Chicago | — |
| WHMB-TV | WHMBTV | Indianapolis | English | 720p | America/Indiana/Indianapolis | — |
| WVTV | WVTV | Milwaukee | English | 480i | America/Chicago | — |
Match the programme guide
The catalogue identifier is ChicagoSportsNetwork.us. If your guide displays CHSN, compare it with the recorded SD feed and verify the area before reassigning the schedule. The feed table contains 2 time zones. Select the zone for your actual feed before applying an offset in the player.
Compare the provider's actual playlist or guide identifier with the programme schedule before changing the mapping.
Follow the XMLTV matching walkthrough
Convert an example time
On 2026-11-13, 20:00 local time in the recorded zone converts as shown below. Repeat the conversion for the programme’s actual date.
| Feed time zone | Local sample | Same instant in UTC |
|---|---|---|
| America/Chicago | 20:00 -0600 | 2026-11-14 02:00 UTC |
| America/Indiana/Indianapolis | 20:00 -0500 | 2026-11-14 01:00 UTC |