
Station identity
| Field | Recorded value |
|---|---|
| Catalogue channel ID | TG4.ie |
| Country in catalogue | Ireland |
| Other names | Teilifís na Gaeilge (TnaG), Teilifís na Gaeltachta (Pirate) |
| Owner names in source | Teilifís na Gaeilge |
| Launch date recorded | 1996-10-31 |
Feed names, languages and formats
| Feed | Feed ID | Area in source | Audio languages | Format in source | Time zone | Alternate feed names |
|---|---|---|---|---|---|---|
| SD · main | SD | Ireland | Irish, English | 576i | Europe/Dublin | — |
| +1 | Plus1 | Ireland | Irish, English | 576i | Europe/Dublin | — |
| +2 | Plus2 | Ireland | Irish, English | 576i | Europe/Dublin | — |
| HD | HD | Ireland | Irish, English | 1080i | Europe/Dublin | — |
Match the programme guide
The catalogue identifier is TG4.ie. If your guide displays Teilifís na Gaeilge (TnaG), compare it with the recorded SD feed and verify the area before reassigning the schedule.
Compare the provider's actual playlist or guide identifier with the programme schedule before changing the mapping.
Follow the XMLTV matching walkthrough
Convert an example time
On 2026-11-13, 20:00 local time in the recorded zone converts as shown below. Repeat the conversion for the programme’s actual date.
| Feed time zone | Local sample | Same instant in UTC |
|---|---|---|
| Europe/Dublin | 20:00 +0000 | 20:00 UTC |