
Station identity
| Field | Recorded value |
|---|---|
| Catalogue channel ID | DAZN2.uk |
| Country in catalogue | United Kingdom |
| Other names | DAZN Eleven 2, Eleven 3, Eleven Sports 2, Eleven Sports |
| Owner names in source | Andrea Radrizzani |
| Programming categories | Sports |
| Launch date recorded | 2015-01-01 |
Feed names, languages and formats
| Feed | Feed ID | Area in source | Audio languages | Format in source | Time zone | Alternate feed names |
|---|---|---|---|---|---|---|
| Belgium · main | Belgium | Belgium, Luxembourg | Dutch, French | 576i | America/Toronto | — |
| Belgium HD | BelgiumHD | Belgium, Luxembourg | Dutch, French | 1080i | America/Toronto | — |
| France | France | France | French | 576i | Europe/Paris | — |
| France HD | FranceHD | France | French | 1080i | Europe/Paris | — |
| Germany | Germany | Germany | English | 576i | America/Toronto | — |
| Germany HD | GermanyHD | Germany | English | 1080i | America/Toronto | — |
| Netherlands | Netherlands | Netherlands | Dutch | 576i | Europe/Amsterdam | — |
| Netherlands HD | NetherlandsHD | Netherlands | Dutch | 1080i | Europe/Amsterdam | — |
| Portugal | Portugal | Portugal | Portuguese | 576i | America/Toronto | — |
| Spain | Spain | Spain | English | 576i | America/Toronto | — |
Match the programme guide
The catalogue identifier is DAZN2.uk. If your guide displays DAZN Eleven 2, compare it with the recorded Belgium feed and verify the area before reassigning the schedule. The feed table contains 3 time zones. Select the zone for your actual feed before applying an offset in the player.
Compare the provider's actual playlist or guide identifier with the programme schedule before changing the mapping.
Follow the XMLTV matching walkthrough
Convert an example time
On 2026-11-13, 20:00 local time in the recorded zone converts as shown below. Repeat the conversion for the programme’s actual date.
| Feed time zone | Local sample | Same instant in UTC |
|---|---|---|
| America/Toronto | 20:00 -0500 | 2026-11-14 01:00 UTC |
| Europe/Paris | 20:00 +0100 | 19:00 UTC |
| Europe/Amsterdam | 20:00 +0100 | 19:00 UTC |