
Station identity
| Field | Recorded value |
|---|---|
| Catalogue channel ID | France24.fr |
| Country in catalogue | France |
| Owner names in source | France Medias Monde |
| Programming categories | News |
| Launch date recorded | 2006-12-06 |
Feed names, languages and formats
| Feed | Feed ID | Area in source | Audio languages | Format in source | Time zone | Alternate feed names |
|---|---|---|---|---|---|---|
| French · main | French | France, French Polynesia, Africa, Asia, Americas, Europe, Oceania | French | 576i | Europe/Paris | Français |
| Arabic | Arabic | Arab world, Maghreb | Arabic | 576i | Europe/Paris | — |
| English | English | Americas, Europe, the Middle East and Africa, Asia-Pacific | English | 576i | Europe/Paris | — |
| English HD | EnglishHD | Americas, Europe, the Middle East and Africa, Asia-Pacific | English | 1080i | Europe/Paris | — |
| French HD | FrenchHD | France | French | 1080i | Europe/Paris | — |
| K31CT-D | K31CTD | Cortez | English | 480i | America/New_York | — |
| KPJK | KPJK | San Mateo | English | 480i | America/Los_Angeles | — |
| KPVT-LD | KPVTLD | Las Vegas | English | 480i | America/Los_Angeles | — |
| Spanish | Spanish | Hispanic America, Spain | Spanish | 576i | America/Bogota | — |
| WPPT | WPPT | Philadelphia | English | 480i | America/New_York | — |
| WTBS-LD | WTBSLD | Atlanta | English | 1080p | America/New_York | — |
Match the programme guide
The catalogue identifier is France24.fr. Start with the French and Arabic rows. Their feed identifiers are French and Arabic. Compare the programme time and reception area for the entry you actually receive. The feed table contains 4 time zones. Select the zone for your actual feed before applying an offset in the player.
Compare the provider's actual playlist or guide identifier with the programme schedule before changing the mapping.
Follow the XMLTV matching walkthrough
Convert an example time
On 2026-11-13, 20:00 local time in the recorded zone converts as shown below. Repeat the conversion for the programme’s actual date.
| Feed time zone | Local sample | Same instant in UTC |
|---|---|---|
| Europe/Paris | 20:00 +0100 | 19:00 UTC |
| America/New_York | 20:00 -0500 | 2026-11-14 01:00 UTC |
| America/Los_Angeles | 20:00 -0800 | 2026-11-14 04:00 UTC |
| America/Bogota | 20:00 -0500 | 2026-11-14 01:00 UTC |