Station identity
| Field | Recorded value |
|---|---|
| Catalogue channel ID | Unitel.bo |
| Country in catalogue | Bolivia |
| Owner names in source | Grupo Monasterio, Empresa de Comunicaciones del Oriente Ltda. (Ecor Ltda.) |
| Programming categories | General |
| Launch date recorded | 1997-07-21 |
Feed names, languages and formats
| Feed | Feed ID | Area in source | Audio languages | Format in source | Time zone | Alternate feed names |
|---|---|---|---|---|---|---|
| Santa Cruz · main | SantaCruz | Bolivia | Spanish | 480i | America/La_Paz | — |
| Cochabamba | Cochabamba | Bolivia | Spanish | 576i | America/La_Paz | — |
| La Paz | LaPaz | Bolivia | Spanish | 576i | America/La_Paz | — |
| Oruro | Oruro | Bolivia | Spanish | 576i | America/La_Paz | — |
| Pando | Pando | Bolivia | Spanish | 576i | America/La_Paz | — |
| Tarija | Tarija | Bolivia | Spanish | 576i | America/La_Paz | — |
Match the programme guide
The catalogue identifier is Unitel.bo. Start with the Santa Cruz and Cochabamba rows. Their feed identifiers are SantaCruz and Cochabamba. Compare the programme time and reception area for the entry you actually receive.
Compare the provider's actual playlist or guide identifier with the programme schedule before changing the mapping.
Follow the XMLTV matching walkthrough
Convert an example time
On 2026-11-13, 20:00 local time in the recorded zone converts as shown below. Repeat the conversion for the programme’s actual date.
| Feed time zone | Local sample | Same instant in UTC |
|---|---|---|
| America/La_Paz | 20:00 -0400 | 2026-11-14 00:00 UTC |