Station identity
| Field | Recorded value |
|---|---|
| Catalogue channel ID | DisneyJrLatinAmerica.ar |
| Country in catalogue | Argentina |
| Owner names in source | Disney Media Network Latin America |
| Programming categories | Animation, Kids |
| Launch date recorded | 2011-04-01 |
Feed names, languages and formats
| Feed | Feed ID | Area in source | Audio languages | Format in source | Time zone | Alternate feed names |
|---|---|---|---|---|---|---|
| North · main | North | Mexico, Colombia, Venezuela, Central America, Caribbean | Spanish | 480i | America/Mexico_City, America/Bogota | — |
| Brazil | Brazil | Brazil | Portuguese | 480i | America/Sao_Paulo | — |
| North HD | NorthHD | Mexico, Colombia, Venezuela, Central America, Caribbean | Spanish | 1080i | America/Mexico_City, America/Bogota | — |
| South | South | Argentina, Chile, Paraguay, Uruguay, Bolivia, Peru, Ecuador | Spanish | 576i | America/Argentina/Buenos_Aires, America/Santiago | — |
| South HD | SouthHD | Argentina, Chile, Paraguay, Uruguay, Bolivia, Peru, Ecuador | Spanish | 1080i | America/Argentina/Buenos_Aires, America/Santiago | — |
Match the programme guide
The catalogue identifier is DisneyJrLatinAmerica.ar. Start with the North and Brazil rows. Their feed identifiers are North and Brazil. Compare the programme time and reception area for the entry you actually receive. The feed table contains 5 time zones. Select the zone for your actual feed before applying an offset in the player.
Compare the provider's actual playlist or guide identifier with the programme schedule before changing the mapping.
Follow the XMLTV matching walkthrough
Convert an example time
On 2026-11-13, 20:00 local time in the recorded zone converts as shown below. Repeat the conversion for the programme’s actual date.
| Feed time zone | Local sample | Same instant in UTC |
|---|---|---|
| America/Mexico_City | 20:00 -0600 | 2026-11-14 02:00 UTC |
| America/Bogota | 20:00 -0500 | 2026-11-14 01:00 UTC |
| America/Sao_Paulo | 20:00 -0300 | 23:00 UTC |
| America/Argentina/Buenos_Aires | 20:00 -0300 | 23:00 UTC |
| America/Santiago | 20:00 -0300 | 23:00 UTC |